The following table lists all of the data columns in the KOI Positional Probabilities interactive table. More information is provided on the Kepler Occurrence Rate Products page.
Skip to a section:
Database Column Name |
Table Label | Description |
---|---|---|
kepid† | KOI Host Star KIC ID |
The Kepler Input Catalog number of the target star hosting this KOI. |
kepoi_name† | KOI Name | The Kepler Object of Interest Name. |
pp_koi_period | KOI Transit Period [days] | The orbital period for this KOI used in the relative probability computation. |
pp_koi_time0bk | KOI Transit Epoch [BKJD=BJD-2454833] | The orbital epoch in BKJD for this KOI used in the probability computation. |
pp_koi_depth | KOI Transit Depth [ppm] | The observed KOI transit depth in parts per million used in the probability computation. |
Database Column Name |
Table Label | Description |
---|---|---|
pp_host_rel_prob† | Host Star Relative Probability | The relative probability that the KOI is due to a transit event at the same location as the host star. |
pp_host_prior_prob | Host Star a Priori Background Probability | The a priori probability that the transit is due to the KOI host star, to be used in a statistical sense when the relative probability computation has failed and no position information is available. See Section 5.2 of Planet Reliability Metrics: Astrophysical Positional Probabilities (KSCI-19092). |
pp_host_prob_prov | KOI Host Star Relative Probability Source Flag | A text string indicating indicating the source of the KOI host star relative probability value. Current values flags include:
|
pp_host_prob_score† | Host Star Probability Usability Score | A value from 0 to 1 indicating whether the probability computation is trustworthy, with 1 indicating completely trustworthy. A value below 0.3 indicates that the relative probability computation is likely untrustworthy. See Section 5.1 of Planet Reliability Metrics: Astrophysical Positional Probabilities (KSCI-19092). |
Database Column Name |
Table Label | Description |
---|---|---|
pp_1hi_starid† | Highest-Probability Star ID | The identifier of the star with the highest relative probability of being in the same location as the transit signal. |
pp_1hi_ra | Highest-Probability Star RA [decimal degrees] | Right ascension in degrees of the star with the highest relative probability. |
pp_1hi_dec | Highest-Probability Star Dec [decimal degrees] | Declination in degrees of the star with the highest relative probability. |
pp_1hi_kepmag | Highest-Probability Star Kepler-band Magnitude | Kepler magnitude of the star with the highest relative probability. |
pp_1hi_rel_prob† | Highest-Probability Star Relative Probability | The relative probability that the KOI is due to a transit event at the same location as this star. |
pp_1hi_mod_depth | Highest-Probability Star Modeled Transit Depth [ppm] | The modeled transit depth assuming that the KOI is due to a transit on this star. This value is strongly sensitive to catalog error, so stars with modeled depths up to 3 million parts per million are considered in the relative probability computation. |
pp_1hi_prob_prov | Highest-Probability Star Provenance Flag | The source of the position and magnitude data for this star. |
Database Column Name |
Table Label | Description |
---|---|---|
pp_2hi_starid† | Second-Highest Probability Star ID | The identifier of the star with the second highest relative probability of being in the same location as the transit signal. |
pp_2hi_ra | Second-Highest Probability Star RA [decimal degrees] | Right ascension in degrees of the star with the second highest relative probability. |
pp_2hi_dec | Second-Highest Probability Star Dec [decimal degrees] | Declination in degrees of the star with the second highest relative probability. |
pp_2hi_kepmag | Second-Highest Probability Star Kepler-Band Magnitude | Kepler magnitude of the star with the second highest relative probability. |
pp_2hi_rel_prob† | Second-Highest Probability Star Relative Probability | The relative probability that the KOI is due to a transit event at the same location as this star. |
pp_2hi_mod_depth | Second-highest Probability Star Modeled Transit Depth | The modeled transit depth assuming that the KOI is due to a transit on this star. This value is strongly sensitive to catalog error, so stars with modeled depths up to 3 million parts per million are considered in the relative probability computation. |
pp_2hi_prob_prov | Second highest probability star provenance flag | The source of the position and magnitude data for this star. |
Database Column Name |
Table Label | Description |
---|---|---|
pp_unk_rel_prob† | Relative probability due to unknown background source | Relative probability that the transit signal is due to an unknown background source. See Section 4.2 of Planet Reliability Metrics: Astrophysical Positional Probabilities (KSCI-19092). |
pp_bkgd_density | Local background source density | The background source density used in the probability computation. |
Last updated: 4 November 2015