Kepler-176 Overview
Kepler-176
0.95
R⦿
5048.00
K
Kepler-176 b
0.128
RJup
Kepler-176 c
0.232
RJup
Kepler-176 d
0.224
RJup
Kepler-176 e
0.129
RJup
- Architecture
- Kepler-176
- Kepler-176
- Other Data
- Bibliography 20
- Exoplanet Archive Notes 4
- Nearby Data 7
Discovery Data
Host | Planet | Method | Year | Reference | Disposition |
---|---|---|---|---|---|
Kepler-176 | Kepler-176 b | Transit | 2014 | Rowe et al. 2014 | Confirmed Planet |
Kepler-176 | Kepler-176 c | Transit | 2014 | Rowe et al. 2014 | Confirmed Planet |
Kepler-176 | Kepler-176 d | Transit | 2014 | Rowe et al. 2014 | Confirmed Planet |
Kepler-176 | Kepler-176 e | Transit | 2016 | Morton et al. 2016 | Confirmed Planet |
Kepler-176 b
- Orbital period, transit mid-point, transit duration, Rp/Rs and their errors taken from DR24 KOI table. Planet radius error propagated from stellar radius error in ref. and Rp/Rs error. (Morton et al. 2016)
- Orbital period, transit mid-point, transit duration, Rp/Rs and their errors taken from DR24 KOI table. Planet radius error propagated from stellar radius error in ref. and Rp/Rs error. (Morton et al. 2016)
- Orbital period, transit mid-point, transit duration, Rp/Rs and their errors taken from DR24 KOI table. Planet radius error propagated from stellar radius error in ref. and Rp/Rs error. (Morton et al. 2016)
- Orbital period, transit mid-point, transit duration, Rp/Rs and their errors taken from DR24 KOI table. Planet radius error propagated from stellar radius error in ref. and Rp/Rs error. (Morton et al. 2016)
- RA
- 19h38m40.30s
- Dec
- +43d51m11.56s
- Distance
-
527.321+6.058-5.925pc
- Parallax
- 1.8677700±0.0213837 mas
- Ecliptic Latitude
- 63.67729 deg
- Ecliptic Longitude
- 312.74013 deg
- Galactic Latitude
- 10.63645 deg
- Galactic Longitude
- 77.02616 deg
- Total Proper Motion
- 19.8995036±0.0415822 mas/yr
- Proper Motion (RA)
- -15.0302000±0.0381564 mas/yr
- Proper Motion (Dec)
- -13.0416000±0.0457373 mas/yr
- Photometry
-
mV14.767±0.126
-
mTESS13.9508±0.0079
-
mJ13.097±0.023
-
mH12.686±0.023
-
mKs12.567±0.024
-
mKep14.550
-
mW112.456±0.022
-
mW212.549±0.022
-
mW312.33
-
mW49.094
-
mGaia14.54460±0.00036
-
mB15.818±0.067
-
mg---
-
mi---
-
mr---
-
mz---
-
Abundances
(Hypatia Catalog) -
[Fe/H] 0.09±0.04 dex
-
[C/H] -0.04±0.09 dex
-
[O/H] -0.08±0.09 dex
-
[Na/H] -0.03±0.04 dex
-
[Mg/H] 0.06±0.07 dex
-
[Al/H] 0.04±0.06 dex
-
[Si/H] 0.03±0.05 dex
-
[Ca/H] 0.11±0.06 dex
-
[Y/H] -0.08±0.08 dex
-
Source | Leleu et al. 2023 | TICv8 | Berger et al. 2018 | Gaia DR2 | Morton et al. 2016 | Hadden et al. 2014 | Rowe et al. 2014 | Batalha et al. 2013 | Latham et al. 2005 | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q16 KOI Table | Q1-Q16 KOI Table | Q1-Q16 KOI Table | Q1-Q16 KOI Table | Q1-Q12 KOI Table | Q1-Q12 KOI Table | Q1-Q12 KOI Table | Q1-Q8 KOI Table | Q1-Q8 KOI Table | Q1-Q8 KOI Table | Q1-Q6 KOI Table | Q1-Q6 KOI Table | Q1-Q6 KOI Table | Show Candidate Solutions >> | << Hide Candidate Solutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teff
(K)
|
5139.2±93.1 | 5047.0±122.0 | 5106±102 |
4995.0+207.0-86.0
|
5295.000+75.859-115.449
|
--- | 5232±200 | 5048 | 5048 | --- | --- | --- | --- |
4963 +81-74
|
4963 +81-74
|
4963 +81-74
|
4963 +81-74
|
5229 +178-137
|
5229 +178-137
|
5229 +178-137
|
5229 +178-137
|
5229 +178-137
|
5229 +178-137
|
5229 +178-137
|
5229 +178-137
|
5229.00 +178.00-137.00
|
5229.00 +178.00-137.00
|
5229.00 +178.00-137.00
|
5166.00±83.00 | 5166.00±83.00 | 5166.00±83.00 | 5048 | 5048 | 5048 | ||
Metallicity
(dex)
|
--- | --- | --- | --- |
0.0300+0.1490-0.1710
[Fe/H]
|
--- | --- | --- | 0.072 [Fe/H] | --- | --- | --- | --- | 0.16±0.15 [Fe/H] | 0.16±0.15 [Fe/H] | 0.16±0.15 [Fe/H] | 0.16±0.15 [Fe/H] |
0.070 +0.270-0.250
[Fe/H]
|
0.070 +0.270-0.250
[Fe/H]
|
0.070 +0.270-0.250
[Fe/H]
|
0.070 +0.270-0.250
[Fe/H]
|
0.070 +0.270-0.250
[Fe/H]
|
0.070 +0.270-0.250
[Fe/H]
|
0.070 +0.270-0.250
[Fe/H]
|
0.070 +0.270-0.250
[Fe/H]
|
0.070 +0.270-0.250
[Fe/H]
|
0.070 +0.270-0.250
[Fe/H]
|
0.070 +0.270-0.250
[Fe/H]
|
--- | --- | --- | --- | --- | --- | ||
R✶
(R⦿)
|
0.800±0.016 | 0.821202 |
0.796+0.035-0.033
|
0.7998958+0.0282720-0.0623929
|
0.830+0.067-0.047
|
0.877 | 0.891±0.456 | 0.85 | 0.946 | --- | --- | --- | --- |
0.826 +0.032-0.06
|
0.826 +0.032-0.06
|
0.826 +0.032-0.06
|
0.826 +0.032-0.06
|
0.877 +0.318-0.089
|
0.877 +0.318-0.089
|
0.877 +0.318-0.089
|
0.877 +0.318-0.089
|
0.877 +0.318-0.089
|
0.877 +0.318-0.089
|
0.877 +0.318-0.089
|
0.877 +0.318-0.089
|
0.8770 +0.3180-0.0890
|
0.8770 +0.3180-0.0890
|
0.8770 +0.3180-0.0890
|
0.7900±0.9300 | 0.7900±0.9300 | 0.7900±0.9300 | .85 | .85 | .85 | ||
log g
(log10(cm/s2))
|
--- | 4.53345 | --- | --- |
4.550+0.036-0.076
|
--- | 4.474±0.300 | 4.49 | 4.47 | --- | --- | --- | --- |
4.501 +0.072-0.022
|
4.501 +0.072-0.022
|
4.501 +0.072-0.022
|
4.501 +0.072-0.022
|
4.47 +0.085-0.269
|
4.47 +0.085-0.269
|
4.47 +0.085-0.269
|
4.47 +0.085-0.269
|
4.47 +0.085-0.269
|
4.47 +0.085-0.269
|
4.47 +0.085-0.269
|
4.47 +0.085-0.269
|
4.470 +0.085-0.269
|
4.470 +0.085-0.269
|
4.470 +0.085-0.269
|
4.530±0.300 | 4.530±0.300 | 4.530±0.300 | 4.49 | 4.49 | 4.49 | ||
L✶
(log10(L⦿))
|
--- | -0.4042719 | --- |
-0.4450965+0.0130389-0.0134425
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
M✶
(M⦿)
|
0.847±0.043 | 0.84 | --- | --- |
0.870+0.041-0.048
|
0.83 | --- | --- | --- | --- | --- | --- | --- |
0.789 +0.055-0.029
|
0.789 +0.055-0.029
|
0.789 +0.055-0.029
|
0.789 +0.055-0.029
|
0.826 +0.11-0.063
|
0.826 +0.11-0.063
|
0.826 +0.11-0.063
|
0.826 +0.11-0.063
|
0.826 +0.11-0.063
|
0.826 +0.11-0.063
|
0.826 +0.11-0.063
|
0.826 +0.11-0.063
|
0.8260 +0.1100-0.0630
|
0.8260 +0.1100-0.0630
|
0.8260 +0.1100-0.0630
|
0.7700±0.2200 | 0.7700±0.2200 | 0.7700±0.2200 | --- | --- | --- | ||
Age
(Gyr)
|
--- | --- | --- | --- |
4.680+6.470-2.920
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.7±2.9 | 13.7±2.9 | 13.7±2.9 | --- | --- | --- | ||
ρ✶
(g/cm3)
|
2.31±0.20 | 2.1384245 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7.12817 +4.36167-0.41470
|
0.96255 +3.39966-0.87627
|
1.15662 +1.20712-0.00981
|
1.24273 +2.05204-0.01401
|
1.62762 +7.91523-0.56294
|
2.45566 +0.32111-0.45053
|
3.56337 +0.42564-1.21885
|
3.09428 +1.48307-0.90271
|
3.09428 +1.48307-0.90271
|
2.45566 +0.32111-0.45053
|
1.62762 +7.91523-0.56294
|
3.56337 +0.42564-1.21885
|
1.62762 +7.91523-0.56294
|
2.45566 +0.32111-0.45053
|
3.56337 +0.42564-1.21885
|
--- | --- | --- | --- | --- | --- |
- Status
- Confirmed Planet
- Detected By
- Transit
Source | Rowe et al. 2014 | Gajdoš et al. 2019 | Berger et al. 2018 | Holczer et al. 2016 | Morton et al. 2016 | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q16 KOI Table | Q1-Q12 KOI Table | Q1-Q8 KOI Table | Show Candidate Solutions >> | << Hide Candidate Solutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P
(days)
|
5.433074±0.000024 | 5.4331303561±0.0000215073 | --- | 5.43312937±0.00000539 | 5.43312169±1.685e-05 | 5.433132902±9.526e-06 | 5.433132902±9.526e-06 | 5.43312169±1.685e-05 | 5.43312169±1.685e-05 | 5.43312169±1.685e-05 | 5.433043±5.5e-05 | ||
δ
(%)
|
--- | --- | --- | 0.0297 | --- | --- | 0.03282±0.00107 | 0.02724±0.00119 | 0.02724±0.00119 | 0.02724±0.00119 | 0.02740 | ||
T14
(hours)
|
2.407±0.082 | --- | --- | 2.7482 | 2.3687±0.0754 | --- | 2.4012±0.0411 | 2.3687±0.0754 | 2.3687±0.0754 | 2.3687±0.0754 | 2.43 | ||
TC
(days)
|
2454971.36967±0.00268 | 2454971.36575000±0.00329995 | --- | 2454965.931699±0.004869 | 2454971.36861±0.00256 | 2454971.366±0.00148 | 2454971.366±0.00148 | 2454971.369±0.00256 | 2454971.369±0.00256 | 2454971.369±0.00256 | 2454971.3736±0.0036 | ||
a/R✶
|
--- | --- | --- | --- | --- | --- | 12.47±5.1 | 17.72±2.1 | 17.72±2.1 | 17.72±2.1 | 12.2±4.5 | ||
Teq
(K)
|
--- | --- | --- | --- | --- | --- | 841 | 906 | 906 | 906 | 861 | ||
b
|
0.07±0.23 | --- | --- | --- | --- | --- |
0.72 +0.174-0.479
|
0.093 +0.3596-0.0929
|
0.093 +0.3596-0.0929
|
0.093 +0.3596-0.0929
|
0.73±0.24 | ||
S
(S⨁)
|
--- | --- |
123.802+4.001-3.853
|
--- | --- | --- |
118.56 +17.92-22.55
|
159.51 +179.08-43.71
|
159.51 +179.08-43.71
|
159.51 +179.08-43.71
|
--- | ||
e
|
--- | --- | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | ||
i
(deg)
|
--- | --- | --- | --- | --- | --- | 86.69 | 89.95 | 89.95 | 89.95 | 86.52 | ||
Rp
(R⨁)
|
1.43±0.73 | --- |
1.552+0.227-0.157
|
--- |
1.36+0.12-0.08
|
--- |
1.61 +0.06-0.12
|
1.41 +0.52-0.14
|
1.41 +0.52-0.14
|
1.41 +0.52-0.14
|
1.4±1.7 | ||
Rp
(RJup)
|
0.128±0.065 | --- |
0.1385+0.0203-0.0140
|
--- |
0.121+0.011-0.007
|
--- |
0.144+0.005-0.011
|
0.126+0.046-0.012
|
0.126+0.046-0.012
|
0.126+0.046-0.012
|
0.125+0.152-0.152
|
||
Rp/R✶
|
--- | --- | --- | --- |
0.014764 +0.000698-0.000363
|
--- |
0.017857 +0.002491-0.001642
|
0.014764 +0.000698-0.000363
|
0.014764 +0.000698-0.000363
|
0.014764 +0.000698-0.000363
|
0.0164±0.0013 | ||
a
(au)
|
0.058 | --- | --- | --- | --- | --- | .0559 | .0568 | .0568 | .0568 | .055 |
- Status
- Confirmed Planet
- Detected By
- Transit Timing Variations, Transit
Source | Rowe et al. 2014 | Leleu et al. 2023 | Berger et al. 2018 | Holczer et al. 2016 | Morton et al. 2016 | Hadden et al. 2014 | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q16 KOI Table | Q1-Q12 KOI Table | Q1-Q8 KOI Table | Show Candidate Solutions >> | << Hide Candidate Solutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a/R✶
|
--- | --- | --- | --- | --- | --- | --- | 21.51±7.5 | 27.65±3.6 | 27.65±3.6 | 27.65±3.6 | 21.5±8 | ||
Teq
(K)
|
--- | --- | --- | --- | --- | --- | --- | 633 | 682 | 682 | 682 | 645 | ||
b
|
0.47±0.26 | --- | --- | --- | --- | --- | --- |
0.657 +0.177-0.445
|
0.2538 +0.1188-0.2538
|
0.2538 +0.1188-0.2538
|
0.2538 +0.1188-0.2538
|
0.66±0.28 | ||
S
(S⨁)
|
--- | --- |
39.631+1.281-1.233
|
--- | --- | --- | --- |
37.95 +5.74-7.22
|
51.05 +57.32-13.99
|
51.05 +57.32-13.99
|
51.05 +57.32-13.99
|
--- | ||
e
|
--- | --- | --- | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | ||
i
(deg)
|
--- | --- | --- | --- | --- | --- | --- | 88.25 | 89.38 | 89.38 | 89.38 | 88.24 | ||
P
(days)
|
12.759712±0.000033 | 12.76 | --- | 12.75935099±0.00000285 | 12.75934834±1.748e-05 | 12.759 | 12.75934489±1.877e-05 | 12.75934489±1.877e-05 | 12.75934834±1.748e-05 | 12.75934834±1.748e-05 | 12.75934834±1.748e-05 | 12.760082±6.9e-05 | ||
Rp
(R⨁)
|
2.60±1.33 |
2.281+0.052-0.051
|
2.482+0.110-0.204
|
--- |
2.54+0.21-0.15
|
2.56 +0.93-0.26
|
--- |
2.58 +0.1-0.19
|
2.64 +0.96-0.27
|
2.64 +0.96-0.27
|
2.64 +0.96-0.27
|
2.4±2.8 | ||
Rp
(RJup)
|
0.232±0.119 |
0.2035+0.0046-0.0045
|
0.2214+0.0098-0.0182
|
--- |
0.227+0.019-0.013
|
0.228 +0.083-0.023
|
--- |
0.230+0.009-0.017
|
0.236+0.086-0.024
|
0.236+0.086-0.024
|
0.236+0.086-0.024
|
0.214+0.250-0.250
|
||
Rp/R✶
|
--- | --- | --- | --- |
0.027597 +0.000432-0.000499
|
--- | --- |
0.028553 +0.000117-0.002015
|
0.027597 +0.000432-0.000499
|
0.027597 +0.000432-0.000499
|
0.027597 +0.000432-0.000499
|
0.0276±0.002 | ||
a
(au)
|
0.102 | --- | --- | --- | --- | --- | --- | .0988 | .1004 | .1004 | .1004 | .098 | ||
δ
(%)
|
--- | --- | --- | 0.0925 | --- | --- | --- | 0.08821±0.00133 |
0.09392+0.00140-0.00140
|
0.09392+0.00140-0.00140
|
0.09392+0.00140-0.00140
|
0.08170 | ||
T14
(hours)
|
3.541±0.054 | --- | --- | 3.8523 | 3.5116±0.0358 | --- | --- | 3.5889±0.0431 | 3.5116±0.0358 | 3.5116±0.0358 | 3.5116±0.0358 | 3.555 | ||
TC
(days)
|
2455003.31062±0.00146 | --- | --- | 2454965.043213±0.002541 | 2455003.32142±0.00106 | --- | 2455003.322±0.00119 | 2455003.322±0.00119 | 2455003.321±0.00106 | 2455003.321±0.00106 | 2455003.321±0.00106 | 2455003.3027±0.0019 | ||
Mp
(M⨁)
|
--- | --- | --- | --- | --- |
23.0 +13.5-8.0
|
--- | --- | --- | --- | --- | --- | ||
Mp
(MJup)
|
--- | --- | --- | --- | --- |
0.072 +0.042-0.025
|
--- | --- | --- | --- | --- | --- |
- Status
- Confirmed Planet
- Detected By
- Transit Timing Variations, Transit
Source | Rowe et al. 2014 | Leleu et al. 2023 | Berger et al. 2018 | Holczer et al. 2016 | Morton et al. 2016 | Hadden et al. 2014 | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q16 KOI Table | Q1-Q12 KOI Table | Q1-Q8 KOI Table | Show Candidate Solutions >> | << Hide Candidate Solutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P
(days)
|
25.751974±0.000115 | 25.75 | --- | 25.75279064±0.00000499 | 25.75260028±6.39e-05 | 25.752 | 25.75274977±6.389e-05 | 25.75274977±6.389e-05 | 25.75260028±6.39e-05 | 25.75260028±6.39e-05 | 25.75260028±6.39e-05 | 25.75101±0.0002 | ||
δ
(%)
|
--- | --- | --- | 0.0856 | --- | --- | --- | 0.07389±0.00212 | 0.08057±0.00227 | 0.08057±0.00227 | 0.08057±0.00227 | 0.07840 | ||
T14
(hours)
|
2.853±0.087 | --- | --- | 3.1963 | 2.914±0.101 | --- | --- | 2.7678±0.0611 | 2.914±0.101 | 2.914±0.101 | 2.914±0.101 | 2.855 | ||
TC
(days)
|
2454969.44951±0.00247 | --- | --- | 2454969.438972±0.004689 | 2454969.44367±0.00199 | --- | 2454969.439±0.00186 | 2454969.439±0.00186 | 2454969.444±0.00199 | 2454969.444±0.00199 | 2454969.444±0.00199 | 2454969.461±0.0028 | ||
a/R✶
|
--- | --- | --- | --- | --- | --- | --- | 63±19.3 | 38.5±18.7 | 38.5±18.7 | 38.5±18.7 | 34±13 | ||
Teq
(K)
|
--- | --- | --- | --- | --- | --- | --- | 501 | 539 | 539 | 539 | 511 | ||
b
|
0.66±0.35 | --- | --- | --- | --- | --- | --- |
0.516 +0.417-0.314
|
0.8581 +0.0299-0.585
|
0.8581 +0.0299-0.585
|
0.8581 +0.0299-0.585
|
0.903±0.1 | ||
S
(S⨁)
|
--- | --- |
15.536+0.502-0.484
|
--- | --- | --- | --- |
14.88 +2.25-2.83
|
20.00 +22.46-5.48
|
20.00 +22.46-5.48
|
20.00 +22.46-5.48
|
--- | ||
e
|
--- | --- | --- | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | ||
i
(deg)
|
--- | --- | --- | --- | --- | --- | --- | 89.53 | 88.81 | 88.81 | 88.81 | 88.24 | ||
Rp
(R⨁)
|
2.51±1.32 |
2.354+0.062-0.061
|
2.190+0.618-0.123
|
--- |
2.72+0.22-0.42
|
2.47 +0.90-0.25
|
--- |
2.27 +0.09-0.16
|
2.9 +1.05-0.3
|
2.9 +1.05-0.3
|
2.9 +1.05-0.3
|
2.7±3.2 | ||
Rp
(RJup)
|
0.224±0.118 |
0.2100+0.0055-0.0054
|
0.1954+0.0551-0.0110
|
--- |
0.243+0.020-0.037
|
0.220 +0.080-0.022
|
--- |
0.203+0.008-0.014
|
0.259+0.094-0.027
|
0.259+0.094-0.027
|
0.259+0.094-0.027
|
0.241+0.285-0.285
|
||
Rp/R✶
|
--- | --- | --- | --- |
0.030267 +5e-06-0.004345
|
--- | --- |
0.02519 +0.007023-0.000952
|
0.030267 +5e-06-0.004345
|
0.030267 +5e-06-0.004345
|
0.030267 +5e-06-0.004345
|
0.0315±0.0023 | ||
a
(au)
|
0.163 | --- | --- | --- | --- | --- | --- | .1578 | .1604 | .1604 | .1604 | .156 | ||
Mp
(M⨁)
|
--- | --- | --- | --- | --- |
15.2 +10.4-5.8
|
--- | --- | --- | --- | --- | --- | ||
Mp
(MJup)
|
--- | --- | --- | --- | --- |
0.048 +0.033-0.018
|
--- | --- | --- | --- | --- | --- |
- Status
- Confirmed Planet
- Detected By
- Transit
Source | Morton et al. 2016 | Gajdoš et al. 2019 | Berger et al. 2018 | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q16 KOI Table | Show Candidate Solutions >> | << Hide Candidate Solutions |
---|---|---|---|---|---|---|---|---|---|
P
(days)
|
51.16579±0.0006432 | 51.1656556760±0.0004031848 | --- | 51.1658019±0.0004308 | 51.1658019±0.0004308 | 51.16579±0.0006432 | 51.16579±0.0006432 | ||
Rp
(R⨁)
|
1.45+0.12-0.15
|
--- |
1.452+0.270-0.221
|
--- |
1.51 +0.05-0.11
|
1.54 +0.55-0.16
|
1.54 +0.55-0.16
|
||
Rp
(RJup)
|
0.129+0.011-0.013
|
--- |
0.1295+0.0241-0.0197
|
--- |
0.135+0.004-0.010
|
0.137+0.049-0.014
|
0.137+0.049-0.014
|
||
Rp/R✶
|
0.016054 +0.000424-0.001353
|
--- | --- | --- |
0.016698 +0.003012-0.002446
|
0.016054 +0.000424-0.001353
|
0.016054 +0.000424-0.001353
|
||
T14
(hours)
|
4.715±0.325 | --- | --- | --- | 4.637±0.194 | 4.715±0.325 | 4.715±0.325 | ||
TC
(days)
|
2455005.3084±0.0106 | 2455005.30924000±0.00532060 | --- | 2455005.309±0.00673 | 2455005.309±0.00673 | 2455005.308±0.0106 | 2455005.308±0.0106 | ||
a/R✶
|
--- | --- | --- | --- | 51.1±22.5 | 75.4±36.1 | 75.4±36.1 | ||
Teq
(K)
|
--- | --- | --- | --- | 398 | 429 | 429 | ||
b
|
--- | --- | --- | --- |
0.817 +0.04-0.564
|
0.4537 +0.47-0.2484
|
0.4537 +0.47-0.2484
|
||
S
(S⨁)
|
--- | --- |
6.220+0.201-0.194
|
--- |
5.96 +0.90-1.14
|
8.01 +9.00-2.19
|
8.01 +9.00-2.19
|
||
e
|
--- | --- | --- | --- | 0 | 0 | 0 | ||
i
(deg)
|
--- | --- | --- | --- | 89.08 | 89.38 | 89.38 | ||
a
(au)
|
--- | --- | --- | --- | .2494 | .2534 | .2534 | ||
δ
(%)
|
--- | --- | --- | --- |
0.02592+0.00220-0.00220
|
0.03047±0.00247 | 0.03047±0.00247 |
Kepler Detection Products
(4 File Types, 26 Files)
Kepler Pipeline Data Validation Reports | q1_q12_tce | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kepler Pipeline Data Validation Summaries | q1_q12_tce | q1_q12_tce | q1_q12_tce | q1_q16_tce | q1_q16_tce | q1_q16_tce | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr24_tce | q1_q17_dr24_tce | q1_q17_dr24_tce | q1_q17_dr25_tce | q1_q17_dr25_tce | q1_q17_dr25_tce | q1_q17_dr25_tce |
Kepler TCERT Reports | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce | ||||||||||||
Kepler Planet Detection Metrics | q1_q17_dr24_stellar | q1_q17_dr24_stellar | q1_q17_dr25_stellar | q1_q17_dr25_stellar |
Kepler Detection Products
Kepler Pipeline Data Validation Summaries | q1_q12_tce | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce |
---|
Kepler Detection Products
Kepler Pipeline Data Validation Summaries | q1_q12_tce | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce |
---|
Kepler Detection Products
Kepler Pipeline Data Validation Summaries | q1_q12_tce | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce |
---|
Kepler Detection Products
Kepler Pipeline Data Validation Summaries | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce |
---|
Kepler Object of Interest
KepID | 8037145 | 8037145 | 8037145 | 8037145 | 8037145 | 8037145 | 8037145 |
---|---|---|---|---|---|---|---|
KOI Name | K00520.02 | K00520.02 | K00520.02 | K00520.02 | K00520.02 | K00520.02 | K00520.02 |
Kepler Name | Kepler-176 b | Kepler-176 b | Kepler-176 b | Kepler-176 b | Kepler-176 b | Kepler-176 b | Kepler-176 b |
Exoplanet Archive Disposition | CONFIRMED | CONFIRMED | CONFIRMED | CONFIRMED | CONFIRMED | CONFIRMED | CONFIRMED |
Vetting Status | Done | Done | Done | Done | Done | Done | Done |
Date of Last Parameter Update | 2018-08-16 | 2017-08-31 | 2015-09-24 | 2014-12-18 | 2014-12-04 | 2014-01-07 | 2013-02-12 |
Disposition Using Kepler Data | CANDIDATE | CANDIDATE | CANDIDATE | CANDIDATE | NOT DISPOSITIONED | CANDIDATE | CANDIDATE |
Not Transit-Like False Positive Flag | 0 | 0 | 0 | 0 | 0 | --- | --- |
Stellar Eclipse False Positive Flag | 0 | 0 | 0 | 0 | 0 | --- | --- |
Centroid Offset False Positive Flag | 0 | 0 | 0 | 0 | 0 | --- | --- |
Ephemeris Match Indicates Contamination False Positive Flag | 0 | 0 | 0 | 0 | 0 | --- | --- |
Disposition Provenance | q1_q17_dr25_sup_koi | q1_q17_dr25_koi | q1_q17_dr24_koi | q1_q16_koi | q1_q12_koi | q1_q8_koi | q1_q6_kepler_candidates |
Orbital Period [days] | 5.433132902±9.526e-06 | 5.433132902±9.526e-06 | 5.43312169±1.685e-05 | 5.43312169±1.685e-05 | 5.43312169±1.685e-05 | 5.433043±5.5e-05 | 5.433043±5.5e-05 |
Transit Epoch [BKJD] | 138.36644±0.00148 | 138.36644±0.00148 | 138.36861±0.00256 | 138.36861±0.00256 | 138.36861±0.00256 | 138.3736±0.0036 | 138.3736±0.0036 |
Transit Epoch [BJD] | 2454971.366±0.00148 | 2454971.366±0.00148 | 2454971.369±0.00256 | 2454971.369±0.00256 | 2454971.369±0.00256 | 2454971.3736±0.0036 | 2454971.3736±0.0036 |
Parameters Provenance | q1_q17_dr25_sup_koi | q1_q17_dr25_koi | q1_q17_dr24_koi | q1_q16_koi | q1_q12_koi | q1_q8_koi | q1_q6_kepler_candidates |
Number of Planets | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
TCE Delivery | q1_q17_dr25_tce | q1_q17_dr25_tce | q1_q17_dr24_tce | q1_q16_tce | q1_q12_tce | --- | --- |
Link to DV Report | kplr008037145-20160209194854_dvr.pdf | kplr008037145-20160209194854_dvr.pdf | kplr008037145-20141002224145_dvr.pdf | kplr008037145-20130815195353_dvr.pdf | kplr008037145-20121029204534_dvr.pdf | --- | --- |
RA [decimal degrees] | 294.66796999999997 | 294.66796999999997 | 294.66796999999997 | 294.66796999999997 | 294.66796999999997 | 294.66796999999997 | 294.66796999999997 |
Dec [decimal degrees] | 43.85326 | 43.85326 | 43.85326 | 43.85326 | 43.85326 | 43.85326 | 43.85326 |
Kepler-band [mag] | 14.55 | 14.55 | 14.55 | 14.55 | 14.55 | 14.55 | 14.55 |
g'-band [mag] | 15.237 | 15.237 | 15.237 | 15.237 | 15.237 | 15.237 | 15.237 |
r'-band [mag] | 14.472000000000001 | 14.472000000000001 | 14.472000000000001 | 14.472000000000001 | 14.472000000000001 | 14.472000000000001 | 14.472000000000001 |
i'-band [mag] | 14.255 | 14.255 | 14.255 | 14.255 | 14.255 | 14.255 | 14.255 |
z'-band [mag] | 14.105 | 14.105 | 14.105 | 14.105 | 14.105 | 14.105 | 14.105 |
J-band [mag] | 13.097000000000001 | 13.097000000000001 | 13.097000000000001 | 13.097000000000001 | 13.097000000000001 | 13.097000000000001 | 13.097000000000001 |
H-band [mag] | 12.686 | 12.686 | 12.686 | 12.686 | 12.686 | 12.686 | 12.686 |
